Selasa, 13 Maret 2018

NILAI PRAKARYA KELAS 7

NO NOMOR_UJIAN NAMA_PESERTA TS Nilai
1 04052001 7 ADAM PERMANA         56.00 56,00
2 04052002 7 AHMAD FIKRI FAUZA N  70.00 70,00
3 04052003 7 ALFIAN NUR FW        50.00 50,00
4 04052004 7 AMELIA SUINDRA DEWI  48.00 48,00
5 04052005 7 AMINATUL MUNAWAROHW  64.00 64,00
6 04052006 7 AYESHA FAHMIDA  A W  64.00 64,00
7 04052007 7 AZHARIAH FATIHAH M   66.00 66,00
8 04052008 7 BAGUS SEPTIAWAN      48.00 48,00
9 04052009 7 DENNIES EIGI PURNOMO 60.00 60,00
10 04052010 7 DHENA ALAMANDA DEA W 64.00 64,00
11 04052011 7 DIAS ADI KUSUMA   W  64.00 64,00
12 04052012 7 DWI OKTAVIA LUSIANA  74.00 74,00
13 04052013 7 FADZLIYAH NUR AFIFAH 62.00 62,00
14 04052014 7 FARID I I            74.00 74,00
15 04052015 7 FEBPIANA ZAHRA A     76.00 76,00
16 04052016 7 GALIH DWI PAMUNGKASW 74.00 74,00
17 04052017 7 IMELDHA NURADHARANI  76.00 76,00
18 04052018 7 MUHAMMAD BINTANG AW  54.00 54,00
19 04052019 7 MUKHAMAD RIZKI M I   64.00 64,00
20 04052020 7 NADIA CALISTAWPUTRI  68.00 68,00
21 04052021   NADIA SYAHDA M       62.00 62,00
22 04052022 7 NARESWARA ARKA P W   64.00 64,00
23 04052023 7 NISRINA QATRUNNADA   52.00 52,00
24 0405202 47 NOLA CYNTIA PRADINA  68.00 68,00
25 04052025 7 OKZI MARSELLA        62.00 62,00
26 04052026 7 PUTRA ABBE ARITONANG 72.00 72,00
27 04052027 7 RAFI SUCI M          56.00 56,00
28 04052028 7 RHEDINA SAPUTRI S W  72.00 72,00
29 04052029 7 SALMA NUR AMALIA     66.00 66,00
30 04052030 7 TEGAR PRABOWO     W  64.00 64,00
31 04052031 7 YURYKO ANANTA PUTRI  74.00 74,00
32 04052032 7 YUSUF PRIOWNUGROHO   52.00 52,00
33 04052193 7 PRATITIS SURYA F     56.00 56,00
34 04052033 7 ADELA RAHMA WAHYUNI  70.00 70,00
35 04052034 7 ADELLA ASNASHIELLA   64.00 64,00
36 04052035 7 ADINDA ADELIA PUTRI  72.00 72,00
37 05052036 7 ADYA SHAHARANI I L   58.00 58,00
38 04052037 7 ANANDA CAHYAWVIOLA   68.00 68,00
39 04052038 7 ARIYA DWI SANTOSA    86.00 86,00
40 04052039 7 AYYUB             W  64.00 64,00
41 04052040 7 AZARELLA BELVA W     60.00 60,00
42 04052041 7 BAYU FAJAR IRMANSYAH 62.00 62,00
43 04052042 7 DAFFA WILDANWR  W    68.00 68,00
44 04052043 7 DENTA DWI HARDIKA    60.00 60,00
45 04052044 7 DWI WAHYU KUSVIYANTO 62.00 62,00
46 04052045 7 FACHRI SATYA S       58.00 58,00
47
48 04052047 7 FARHAN YUDHA PRATAMA 48.00 48,00
49 04052048 7 GALIH RIZKI RAMADHAN 56.00 56,00
50 04052049 7 HESTI DWI ADE S   W  62.00 62,00
51 04052050 7 HUSEIN RIDHOWMAULANA 30.00 30,00
52 04052051 7 KHARISMA NURFAIZA W  74.00 74,00
53 04052052 7 LINA CHARIST  S      72.00 72,00
54 04052053 7 M RIZAL WAHYU P      58.00 58,00
55 04052054 7 META RAHMAWATI    W  70.00 72,00
56 04052055 7 NADIA HANI ATIFA     50.00 50,00
57 04052056 7 PIKASARI DIAH PUTRI  72.00 72,00
58 04052057 7 PUSPA DIAS OKTAVIANI 52.00 52,00
59 04052058 7 QORI JAMALIN HABIBAH 60.00 60,00
60 04052059 7 RAHAYU ISTI QOMAH    60.00 60,00
61 04052060 7 REDYA AKSHA RAMANDHA 54.00 54,00
62 04052061 7 RIFDA SALMA AGUSTIN  66.00 66,00
63 04052062 7 SATRIA ARI PRATAMA   62.00 62,00
64 04052063 7 WAFIQ RAMADANI A     62.00 62,00
65 04052064 7 WINASIH RAMADHANI    50.00 50,00
66 04052065 7 ALAKYAS SALSABILA K  58.00 58,00
67 04052066 7 ALEXANDRA BELINDA J  64.00 64,00
68 04052067 7 AVELLINAWMAYANG C W  68.00 68,00
69 04052068 7 BERNARDUS ANTHONY L  64.00 64,00
70 04052069 7 CHRISTOPHER SINUNGWJ 58.00 58,00
71 04052070 7 DIMAS TIRTA WIDA S   60.00 60,00
72 04052071 7 DYAH AYU KAMALIA PW  58.00 58,00
73 04052072 7 EVANA DEWI SAVIRA    58.00 58,00
74 04052073 7 FAUSTINA SHERENQI    64.00 64,00
75 04052074 7 FEBRI ANISA DWILR    58.00 58,00
76 04052075 7 FLORENCE MERIEL Y W  58.00 58,00
77 04052076 7 F XAVERIA SEPTIA D   74.00 74,00
78 04052077 7 GABRIEL REGAFA N A   58.00 58,00
79 04052078 7 HAMDAN FIKRI A       68.00 68,00
80 04052079 7 HANA KHOIRUNNISA     62.00 62,00
81 04052080 7 HEINRICH RADHITYA    64.00 64,00
82 04052081 7 HELENA SEKAR MD E    70.00 70,00
83 04052082 7 HIZKIA S TRIA M      64.00 64,00
84 04052083 7 KRISTINA YULIANI D S 66.00 66,00
85 04052084 7 LAURENCIA CHIKA H    68.00 68,00
86 0405208557 LUCIA AYU S          60.00 60,00
87 04052086 7 NAVERTA A PUTRI R    54.00 54,00
88 04052087 7 RADIQ AKBAR YUSTISIO 68.00 68,00
89 04052088 7 RAFLI KHAIRRUDINGA   76.00 76,00
90 04052089 7 RAI DIMAS RADJASA K  80.00 80,00
91 04052090 7 REDEMPTUS PAPO D H   66.00 66,00
92 04052091 7 RIVAL ADI MAULANA    72.00 72,00
93 04052092 7 SASMAYA KUSUMA JATI  66.00 66,00
94 0405209357 SHERLY ANGELIA MI    82.00 82,00
95 04052094 7 SB MARIO DEWANTARA   56.00 56,00
96 04052095   SYIFA PUTRI AZAHRA   72.00 72,00
97 04052096 7 YOHANA LAKSITA N     68.00 68,00
98 04052097 7 ADIMASWRIFKI PWWWWH  58.00 58,00
99 04052098 7 AGIBRAN ZAGHLUL  WW  46.00 46,00
100 04052099 7 AJI PRASETYO P   WZ  60.00 60,00
101 04052100 7 ALFINA ANGGRAENI  W  56.00 56,00
102 04052101 7 ASTRI KHOIRUNISA AW  50.00 50,00
103 04052102 7 AURA ROSITY A M      46.00 46,00
104 04052103 7 AZAHRA AQILA HIDAYAT 54.00 54,00
105 0405210407 AZZAHRA KUSUMA D ZWC 74.00 74,00
106 04052105 7 BAGUS NURSETO     G  56.00 56,00
107 04052106 7 CHRISNA CAHYA P W G  62.00 62,00
108 04052107 7 DEVIA PUTRI A     W  66.00 66,00
109
110 04052109 7 DIMAS SETYAWAN   WW  58.00 58,00
111 04052110 7 DWIKI RAMADANI O     64.00 64,00
112 04052111 7 EKA PUTRI SETYOWATI  66.00 66,00
113 04052112 7 FERDINAND JAFAR R W  72.00 72,00
114 04052113 7 FIRDA SEPTIA N       56.00 56,00
115 04052114 7 GIANFANIWARYADI F X  68.00 68,00
116 04052115 7 ISYANA DAMARANI   R  72.00 72,00
117 04052116 7 KAYLILA LARASATI     62.00 62,00
118 04052117 7 MUHAMAD RIZ WFAHLEVI 56.00 56,00
119 04052118 7 MUTSAQQOF ZAKI R  W  64.00 64,00
120 04052119 7 PRITA AULIA       W  68.00 68,00
121 04052120 7 RENANDIKTA A D    W  64.00 64,00
122 04052121 7 SEZKY DICKY K P      60.00 60,00
123 04052122 7 RIDHO SATRIAWWIBAWA  64.00 64,00
124 04052123 7 RIFKIA ASKA MAULANI  60.00 60,00
125 04052124 7 ROSYDA AMALIA  W     66.00 66,00
126 04052125 7 ROSYID SIDIQ B  W    52.00 52,00
127 04052126 7 SYARAFI HASLAMWKHAN  66.00 66,00
128 04052127 7 VIVI DWI RAHMAWATI   74.00 74,00
129 04052128 7 ZSALZABILAWRAMADHANI 72.00 72,00
130 04052129 7 ABDUL KARIM ROMADHON 48.00 48,00
131 04052130 7 AD YAN AHMAD SHIDIQ  52.00 52,00
132 04052131 7 ALFINDA RISQIA DP W  64.00 64,00
133 04052132 7 APRILA JASMINE       66.00 66,00
134 04052133 7 ARFAN DAMAR W        60.00 60,00
135 04052134 7 AUDINA D W RAMADHANI 68.00 68,00
136 04052135 7 BERLIAN AZ ZAHRA     66.00 66,00
137 04052136 7 DANDY TRI SAPUTRA W  54.00 54,00
138 04052137 7 DWIKO FERY MORALIS   74.00 74,00
139 04052138 7 DZAKY AFFAN UDZRI W  72.00 72,00
140 04052139 7 ELY FATMAWATI     W  76.00 76,00
141 04052140 7 FAISAL AHMAD ZARIF   52.00 52,00
142 04052141 7 FARA MORNING TYA     66.00 66,00
143 04052142 7 FENDIYAS IVAN AL N   62.00 62,00
144 04052143 7 HAEGYA SOPHIA A A W  50.00 50,00
145 04052144 7 HAPSARI ELLEN V      66.00 66,00
146 04052145 7 JUWITA PUTRIWM WW W  72.00 72,00
147 04052146 7 KIRANA DITA A   W    62.00 62,00
148 04052147 7 MAYZA FADYA MAHARANI 68.00 68,00
149 04052148 7 MOH DAFAWYANSA PUTRA 48.00 48,00
150 04052149 7 MUHAMMAD DAFA DZAKY  50.00 50,00
151 04052150 7 MUHAMMAD NAUFAL F D  66.00 66,00
152 0405215107 NAHDA KHALISHA ZAHIR 70.00 70,00
153 04052152 7 NIKKITA AYU P        76.00 76,00
154 04052153 7 PARAMITA R W  W      64.00 64,00
155 04052154 7 RAHMAWATI W       W  72.00 72,00
156 04052155 7 RAYANDRA KUSUMA      68.00 68,00
157 04052156 7 RIO PANDJI SATRIJA   76.00 76,00
158 04052157 7 RIZAL KURNIAWAN   W  88.00 88,00
159 04052158 7 ROSALINDA DIANA P    76.00 76,00
160 04052159 7 SARI KUSUMANINGTYAS  68.00 68,00
161 04052160 7 SHANTI FITRI I       74.00 74,00
162 04052161 7 ADAM NUR FAIZ     W  64.00 64,00
163 04052162 7 ADRIANUS ARYA BAGUS  54.00 54,00
164 04052163 7 ALAM ANUGRAHA SATRIA 54.00 54,00
165 04052164 7 ALVIO RESTU M        50.00 50,00
166 04052165 7 ANANDA PUTRA PRATAMA 46.00 46,00
167 04052166 7 AZIZ INDRAWAN        44.00 44,00
168 04052167 7 BINTANG Y AWS        60.00 60,00
169 04052168 7 BRIANTGANDA WISTHA U 38.00 38,00
170 04052169   D DION OKTAWIAN W    52.00 52,00
171 04052170 7 DWI NANDA FIRMANSYAH 56.00 56,00
172 04052171 7 FAHRIHAN IKHSAN G W  56.00 56,00
173 04052172 7 FATIKHA AISYAH S     64.00 64,00
174 04052173 7 FEBRINIA DWI V       62.00 62,00
175 04052174 7 FIKRI NIZALUL ANWAR  42.00 42,00
176 04052175 7 HAFIDZ DHIYA ULHAQ   64.00 64,00
177 04052176 7 HASAN ARISETIAWAN    64.00 64,00
178 04052177 7 IPUT NUR HASAN       66.00 66,00
179 04052178 7 JANU PRIMA NDARU     50.00 50,00
180 04052179 7 KAKA FEBRYWSAPUTRA   52.00 52,00
181 04052180 7 KRESNA NOVA PRATAMA  64.00 64,00
182 04052181 7 MIRZA MAHARDIKA D    56.00 56,00
183 04052182 7 MUHAMMAD LUTHFAN     48.00 48,00
184 04052183 7 MUHAMMAD RIGHAN A    38.00 38,00
185 04052184 7 PRATAMA WAHYU P      66.00 66,00
186 04052185 7 RAFA SUBA ADI SAYOGA 38.00 38,00
187
188 04052187 7 REZA WAHYU P      W  46.00 46,00
189 04052188 7 RIZKIANA ANDINI      68.00 68,00
190 04052189 7 SAYYIDAH AL LATHIFAH 26.00 26,00
191 04052190 7 TIVANI IKA SAFITRI   46.00 46,00
192 04052191 7 TRI HENDRA R       W 58.00 58,00
193 04052192 7 YOUNANDA LOVI PUTRI  60.00 60,00

Nilai UTS PRAKARYA

NO NOMOR_UJIAN NAMA_PESERTA TS Nilai
1 04052001 8 AKBAR FATAH S P      44.00 44,00
2 04052002 8 ASYISTA ARUM I       46.00 46,00
3 04052003 8 BAYUWAJI SAPUTRO     64.00 64,00
4 04052004 8 CITRA RAHAYU NINGSIH 74.00 74,00
5 04052005 8 CLARA NDARU S        60.00 60,00
6 04052006 8 DEDI ISNANTO         64.00 64,00
7 04052007 8 DELA KURNIA WIJAYATI 64.00 64,00
8 04052008 8 DIANIS WURY H  H     56.00 56,00
9 04052009 8 DINDA PUSPITA        62.00 62,00
10 04052010 8 ERI HASNA SAFIRA     72.00 72,00
11 04052011 8 EVITA ANGGRAENI      62.00 62,00
12 04052012 8 EXZA REYNALD S       60.00 60,00
13 04052013 8 FAHREZA NURUL ZAMAN  58.00 58,00
14 04052014 8 FITR  ZHALIFUNNAS W  68.00 68,00
15 04052015 8 ISNAINI NOOR M       62.00 62,00
16 04052016 8 KHOFIFAH ABELIAWW    70.00 70,00
17 04052017 8 LATIFAH MIFTAHUSY S  50.00 50,00
18 04052018 8 MAYA KHALISTASANI W  80.00 80,00
19 04052019 8 MITA OKTAVIAWARIFAH  74.00 74,00
20 04052020 8 MUAMMAR ILHAM H T    66.00 66,00
21 04052021 8 M DAFFA ARROSYID     64.00 64,00
22 04052022 8 MUHAMMAD RIZQI K D   64.00 64,00
23 04052023 8 NANO MALINDOWPUTRA   60.00 60,00
24 04052024 8 NASWA EKA SAFITRI  W 66.00 66,00
25 04052025 8 OKTARIA EKA NURWR W  74.00 74,00
26 04052026 8 RAFFI YUSLIAN R S    68.00 68,00
27 04052027 8 RAIHANYA ZAHRANI     78.00 78,00
28 04052028 8 RISKY RAHMAWATI      72.00 72,00
29 04052029 8 SITI MARYAM AMANAH Q 76.00 76,00
30 04052030 8 VESA ARVIANANDA      76.00 76,00
31 04052031 8 WAHYU KUSUMA WARDANI 76.00 76,00
32 04052032 8 PRIMAFISTA CATUR SEP 74.00 74,00
33 04052033 8 ANISA SETIANINGRUM   62.00 62,00
34 04052034 8 ARDHA ZAHRO ZULLAIKA 74.00 74,00
35 04052035 8 AYU KEMALA PUTRI     66.00 66,00
36 04052036 8 BACHTIAR ZAKI C      66.00 66,00
37 04052037 8 BAGUS FAHMI ANWARIW  62.00 62,00
38 04052038 8 DANIK WIJAYANTI      62.00 62,00
39 04052039 8 DESI DWI ASTUTI      62.00 62,00
40 04052040 8 DHIO IKHWAN M        60.00 60,00
41 04052041 8 ERLIN PERTIWIWW      80.00 80,00
42 04052042 8 FATIMAH NUR RODHIA   76.00 76,00
43 04052043 8 FATWA RAMADHANI P    50.00 50,00
44 04052044 8 FEBRIANTO RIZKI P    48.00 48,00
45 04052045 8 FERI ALFARIZI        78.00 78,00
46 04052046 8 GAIB BUONO PUTRA G   58.00 58,00
47 04052047 8 H NIFAH AULIA AZZAH  68.00 68,00
48 04052048 8 IVONE NIMAS NEVINA   68.00 68,00
49 04052049 8 JASMINE NURUL A      60.00 60,00
50 04052050 8 KEYSHA HANNAN AZKIYA 72.00 72,00
51 04052051 8 KRISHNA AFIF K       74.00 74,00
52 04052052 8 MUHAMMAD FAJAR N     70.00 70,00
53 04052053 8 MUTIARA HANIFAH   W  70.00 70,00
54 04052054 8 NURMA MEYTA SARI  W  70.00 70,00
55 04052055 8 NURUL FAIZA UMAMI    78.00 78,00
56 04052056 8 RANGGA DWIWS         60.00 60,00
57 04052057 8 REZHA PUTRI W        74.00 74,00
58 04052058 8 RHEZA SENDY P W   W  66.00 66,00
59 04052059 8 RIO ARDHANA RAMADHAN 70.00 70,00
60 04052060 8 SEPTI WULANDARI   W  78.00 78,00
61 04052061 8 YOGA NIZAR FAUZIW    60.00 60,00
62 04052062 8 ZHAFIRA RISANTI P    76.00 76,00
63 04052063 8 ZULFA HUSNA NABILAH  74.00 74,00
64 04052064 8 PATRISIA SANDRINA M  76.00 76,00
65 04052065 8 AFIQOH NUR ZAHRAH    72.00 72,00
66 04052066 8 ALFONSUS GILBERT L A 70.00 70,00
67        
68 04052068 8 AULIA WAFI RAMADHANI 70.00 70,00
69 04052069 8 AYASENA PUTRA        56.00 56,00
70 04052070 8 AZHRA SABRINA C S W  54.00 54,00
71 04052071 8 BAGAS TRIANDIKA      48.00 48,00
72 04052072 8 BERNADETTA AMORA A   58.00 58,00
73 04052073 8 BONIVASIUS DHAMAR H  72.00 72,00
74 04052074 8 BUDIWIBOWO NURCAHYA  66.00 66,00
75 04052075 8 CAHYO TIMUR NUGROHO  60.00 60,00
76 04052076 8 DEOVA VINCENCIA  P   64.00 64,00
77 04052077 8 EKA RAHMA BUDI UTAMI 76.00 76,00
78 04052078 8 EMMANUELA ROSTHEREWA 80.00 80,00
79 04052079 8 EZRA WIDIANPUTRA  W  60.00 60,00
80 04052080 8 FADHIL MAYUNADDHA P  72.00 72,00
81 04052081 8 FIDELIS CATTRA K S   54.00 54,00
82 04052082 8 FURI RAHMADHANI   W  72.00 72,00
83 04052083 8 GITA FITRIANI H      50.00 50,00
84 04052084 8 HAKIM AMIRUDIN A     58.00 58,00
85 04052085 8 L EKO YULIANTO       62.00 60,00
86 0405208 68 MONIC  NIN A P       74.00 74,00
87 04052087 8 MUHAMMAD RISQI F K   64.00 64,00
88 04052088 8 NOVITA EKA RAMADHANI 72.00 72,00
89 04052089 8 ROBERTUS KUKUH S P   50.00 50,00
90 04052090 8 SANDI AKBAR R        62.00 62,00
91 04052091 8 SERAVIA PASYA W      68.00 68,00
92 04052092 8 TIRZA KARISA    W W  86.00 86,00
93 04052093 8 VALENTINUS JOVANI F  48.00 48,00
94 04052094 8 VERONICA TIA NINGRUM 74.00 74,00
95 04052095 8 VINCENTIUS BAGAS AVE 62.00 62,00
96 04052096 8 YOGA INDRA PRATAMA   68.00 68,00
97 04052097 8 ADELITA AZAHRA       64.00 64,00
98 04052098 8 AISYAH BINAR MEILA   62.00 62,00
99 04052099 8 ALAN FRIDYCIA T W    60.00 60,00
100 04052100 8 APRILISA             66.00 66,00
101 04052101 8 ARCHIPERA RAR  D  W  56.00 56,00
102 04052102 8 AZAHRA PRATISTA A    80.00 80,00
103 04052103 8 BAYU SAPMITO  W   WW 68.00 68,00
104 04052104 8 CAHYA HARTATI N      76.00 76,00
105 04052105 8 DEVINA EKA PUTRI  W  66.00 66,00
106 04052106 8 DZU SUN N MUHAMMAD   70.00 70,00
107 04052107 8 ERMIWNUR SULISTYANI  70.00 70,00
108 04052108 8 FAUZANWAJI WICAKSONO 48.00 48,00
109 04052109 8 FAZA MUHAMMAD F      46.00 46,00
110 04052110 8 HANIFA DYAH SAFITRI  58.00 58,00
111 04052111 8 IKHSAN YOGA E        56.00 56,00
112 04052112 8 IRWAN FERDY PRASETYO 48.00 48,00
113 04052113 8 KAMELITA SIMPHONY W  60.00 60,00
114 04052114 8 KHOIRUN NISAA        66.00 66,00
115 0405211508 LAILY NIDA HIDAYATI  64.00 64,00
116 04052116 8 LATIVAH PUTRI G   W  78.00 78,00
117 04052117 8 MARCELINO AZIZ   W   68.00 68,00
118 04052118 8 MUHAMMAD KHOIRUL I   56.00 56,00
119 04052119 8 MUHAMMAD NUR HUDA    64.00 64,00
120 04052120 8 NADIA PUSPITA P      64.00 64,00
121 04052121 8 NAWANG ENDAH ASTANTO 64.00 64,00
122 04052122 8 NUR HIDAYAHWS        74.00 74,00
123 04052123 8 PRADEIAWSABANTARA W  50.00 50,00
124 04052124 8 RISKA WIDYASARI      54.00 54,00
125 04052125 8 RIZKI ITSNAINI L D   66.00 66,00
126 04052126 8 SELA IVANI HARDI     50.00 50,00
127 04052127 8 SUDRAJATWWIDYA P     58.00 58,00
128 04052128 8 WAHYU YUSUF G R      66.00 66,00
129 04052129 8 AFIFAH NASYWA DIWANI 48.00 48,00
130 04052130 8 ALYA CATHERINA N A   64.00 64,00
131 04052131 8 ARINDA AYU PERMATA   78.00 78,00
132 04052132 8 ARISTA FANIAWRW W WW 74.00 74,00
133 04052133 8 ARYA PUTRA PAMUNGKAS 66.00 66,00
134 04052134 8 ARZHENA OCTA R       56.00 56,00
135 04052135 8 BAGAS IMAM MAULANA   68.00 68,00
136 04052136 8 DAFFA ADHITYA S      62.00 62,00
137 04052137 8 DENINTA MEIFA M      74.00 74,00
138 04052138 8 DINDA RAHMALIA       58.00 58,00
139 04052139 8 EKA NURHAYATUN       66.00 66,00
140 04052140 8 ERLINDA SALSABILA PF 64.00 64,00
141 04052141 8 FAJAR DWI YULIANTO   54.00 54,00
142 04052142 8 FATWA KARUNIA QOLBI  66.00 66,00
143 04052143 8 GHAITSA RANA ADERA W 62.00 62,00
144 04052144 8 HALIMATUSSADIYA   W  76.00 76,00
145 04052145 8 MARSHELIA MEGANANDA  64.00 64,00
146 04052146 8 MELISA ARTI NAYUAN   66.00 66,00
147 04052147 8 MUHAMMAD IQBALWD  W  66.00 66,00
148 04052148 8 MUHAMMAD IRFAN YUSUF 62.00 62,00
149 04052149 8 MUHAMMAD RISKI R     66.00 66,00
150 04052150 8 NASHIFA RAYYA AMADIA 60.00 60,00
151 04052151 8 RAKHA DIAS P         60.00 60,00
152 04052152 8 RIAFIANOLA S         72.00 72,00
153 04052153 8 RIANDY NOVIAN P      72.00 72,00
154 04052154   RIDWAN GALIH P       58.00 58,00
155 04052155 8 ROMI SETYAWAN M B    72.00 72,00
156 04052156 8 SOVITA DWI RW    W   74.00 74,00
157 04052157 8 TINO FANDA S T    W  62.00 62,00
158 04052158 8 VELISA NOVALIANTI R  64.00 64,00
159 04052159 8 YULIA CHUSNUL A      66.00 66,00
160 04052160   ZIDANE KHAIRY        60.00 60,00
161 04052161 8 AHMAD DIAZ AMARDANI  46.00 46,00
162 04052162 8 ANDHIKA ELIAN F      46.00 46,00
163     0.00 44,00
164 04052164 8 DAVID RONALDO        70.00 70,00
165 04052165 8 DHIAS SAPUTRAW       40.00 40,00
166 04052166 8 DIMAS OKTAVIANTO R   54.00 54,00
167 04052167 8 DJOVI SURYA SAPUTRA  46.00 46,00
168 04052168 8 ELMALIA VIRDANIA P   58.00 58,00
169 04052169 8 FAHREZAWMEVA AVIANTO 50.00 50,00
170 04052170 8 FREDI DWI PRAMONO W  54.00 54,00
171 04052171 8 LANA IRHAMNI         52.00 52,00
172 04052172 8 MUHAMMAD AB IYU AP   56.00 56,00
173 04052173 8 M ASAD CATUR N    W  54.00 54,00
174 04052174 8 M ICHSAN NURDIN      54.00 54,00
175 04052175 8 MUHAMMAD IHZA P      46.00 46,00
176 04052176 8 M NAUFAL YUDHA F F   52.00 52,00
177 04052177 8 M OKKY PERMANAWP     52.00 52,00
178 04052178 8 M RIZKY ARDIANSYAH   46.00 46,00
179 04052179 8 MUHAMMAD RIZKY M     54.00 54,00
180 04052180 8 MUHAMMAD SYAHIIDWAWS 56.00 56,00
181 04052181 8 M ZIBRAN REZA BARESI 48.00 48,00
182 04052182 8 RAEHAN ARJUNWAFRIZAL 50.00 50,00
183 04052183 8 R RINDANG ARGA JATI  58.00 58,00
184 04052184 8 RAUF AHMAD SC   C    40.00 40,00
185 04052185 8 RIA OKTA ANDRIANA    48.00 48,00
186 04052186 8 RIFQI HANAN PRATAMA  62.00 62,00
187 04052187 8 SIZKY DWI CAHYO F    38.00 38,00
188 04052188 8 RUSITA OKTAVIANA     56.00 56,00
189 04052189 8 SAWSAN NOOR RAMADHAN 62.00 62,00
190 04052190 8 SULTAN DERRYWM S W   54.00 54,00
191 04052191 8 ZAENAL ARIF          56.00 56,00
192 04052192 8 M RIZQI K         W  58.00 58,00

LATIHAN SOAL BAHAN SERAT KELAS 7

  A.     Soal Pilihan Ganda Berilah tanda silang (X) pada huruf A, B, C atau D pada jawaban yang benar! Jenis bahan berupa potong...